| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Eagle One Credit Union 2 Year CD Account | 2.25% Date: Sep 1, 2010 |
| Monument Bank 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Quaint Oak Bank 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| VIST Bank 2 Year CD Account | 1.80% Date: Sep 6, 2010 |
| Prudential Savings Bank 2 Year CD Account | 1.76% Date: Aug 25, 2010 |
| Riverfront Credit Union 2 Year CD Account | 1.75% Date: Sep 3, 2010 |
| Police & Fire Credit Union Savings Account | 0.55% to 0.75% Date: Sep 6, 2010 |
| Riverfront Credit Union 2 Year CD Account | 1.80% to 1.75% Date: Sep 3, 2010 |
| Riverfront Credit Union 12 Month CD Account | 1.30% to 1.50% Date: Sep 3, 2010 |
| Stonebridge Bank 2 Year CD Account | 1.65% to 1.55% Date: Sep 2, 2010 |
| Stonebridge Bank 12 Month CD Account | 0.90% to 0.80% Date: Sep 2, 2010 |
| Stonebridge Bank 6 Month CD Account | 0.50% to 0.40% Date: Sep 2, 2010 |
Our Featured Allentown Bank Rate
Allentown Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Allentown. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Allentown Banks List by Zip Code - 18101
Finding a list of banks or credit unions to partner with in Allentown can be a difficult task, but Allentown Banking Rates has made it easy for you. View a comprehensive list of Allentown banks sorted by zip code 18101 for your convenience.
Abington Savings Bank180 Old York Road | Affinity Bank of Pennsylvania1310 Broadcasting Road | Allentown Credit Union1325 Oxford Dr |
Alliance Bank Pennsylvania541 Lawrence Road | Ambler Savings Bank155 E Butler Ave | American Heritage Credit Union2060 Red Lion Road |
Apex Community Credit Union540 Old Reading Pike | Bellco Federal Credit Union1251 North Front Street | Berkshire Bank - Berks County, Pennsylvania1101 Woodland Road |
Bethlehem Teachers Credit Union2317 Easton Avenue | Bucks County Bank200 S Main Street | Corner Post Credit Union566 South Main St. |
Cross Valley Credit UnionP.O. Box 597 | E R R L Credit Union600 E. Mermaid Lane | Eagle National Bank8045 West Chester Pike |
Eagle One Credit UnionP.O. Box 33345 | Embassy Bank for the Lehigh Valley100 Gateway Drive | ESSA Bank and TrustInside Weis Markets |
Fidelity Bank of Bucks Co237 Radcliffe St | First Class Credit Union510 Business Park Lane | First Federal Savings and Loan Association of Bucks Co118 Mill Street |
First National Bank of Chester County9 North High Street | Harleysville Savings Bank271 Main Street | Hatboro Federal Savings, FA221 South York Road |
Best Allentown Banking Rates
Check Rates in These Cities Near Allentown: | Serving the Following Allentown Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18101 18102 18103 18104 18105 18106 18109 18175 18195 |
Other Allentown Specials: Allentown Insurance Rates


