Simply locate the rate in question and with our community of Allentown bank lenders, insurance providers, and financial experts, you’re well on your way to receiving the rate that suits you. Before opening an account, be sure to get your free credit report.
Allentown Banking Rates Home » How Can Allentown Banking Rates Help You?
Best Allentown Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Eagle One Credit Union 2 Year CD Account | 2.25% Date: Sep 1, 2010 |
| Monument Bank 2 Year CD Account | 2.00% Date: Aug 27, 2010 |
| Quaint Oak Bank 2 Year CD Account | 1.85% Date: Aug 27, 2010 |
| VIST Bank 2 Year CD Account | 1.80% Date: Sep 6, 2010 |
| Prudential Savings Bank 2 Year CD Account | 1.76% Date: Aug 25, 2010 |
| Police & Fire Credit Union Savings Account | 0.55% to 0.75% Date: Sep 6, 2010 |
| Riverfront Credit Union 2 Year CD Account | 1.80% to 1.75% Date: Sep 3, 2010 |
| Riverfront Credit Union 12 Month CD Account | 1.30% to 1.50% Date: Sep 3, 2010 |
| Stonebridge Bank 2 Year CD Account | 1.65% to 1.55% Date: Sep 2, 2010 |
| Stonebridge Bank 12 Month CD Account | 0.90% to 0.80% Date: Sep 2, 2010 |
Check Rates in These Cities Near Allentown: | Serving the Following Allentown Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18101 18102 18103 18104 18105 18106 18109 18175 18195 |
Other Allentown Specials: Allentown Insurance Rates
