- Purchasing you first home in the Lehigh Valley.
- Planning your wedding on the Cedar Crest College Campus.
- Starting your business near Dorney Park.
Allentown Banking Rates Home » Life Changes Affecting Allentown Banking Rates
Best Allentown Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Eagle One Credit Union 2 Year CD Account | 2.25% Date: Jul 23, 2010 |
| Prudential Savings Bank 2 Year CD Account | 2.01% Date: Jun 11, 2010 |
| Quaint Oak Bank 2 Year CD Account | 2.00% Date: Jul 28, 2010 |
| Monument Bank 2 Year CD Account | 2.00% Date: Jul 28, 2010 |
| Stonebridge Bank 2 Year CD Account | 2.00% Date: Jul 23, 2010 |
| P.G. & W. Emp. Credit Union 2 Year CD Account | 1.51% to 1.36% Date: Jul 28, 2010 |
| Quaint Oak Bank 2 Year CD Account | 2.10% to 2.00% Date: Jul 28, 2010 |
| Quaint Oak Bank 12 Month CD Account | 1.40% to 1.30% Date: Jul 28, 2010 |
| Quaint Oak Bank Savings Account | 1.15% to 1.10% Date: Jul 28, 2010 |
| Nova Savings Bank 2 Year CD Account | 1.75% to 1.65% Date: Jul 26, 2010 |
Check Rates in These Cities Near Allentown: | Serving the Following Allentown Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18101 18102 18103 18104 18105 18106 18109 18175 18195 |
Other Allentown Specials: Allentown Insurance Rates
